-
Jun 14, 2018
-
Jun 14, 2018
-
Jun 14, 2018
LQB asphalt heat preservation pump includes belt drive and gear reducer drive.
This pump has the characteristics of low revolution, low power consumption, high efficiency, small volume, large flow, strong self-absorption capacity, no oil primer, easy to use and so on.
Roots pumps are widely used to transport oil and petroleum products (such as gasoline, copper pump blades) and factories to transport a variety of oil and liquids.
For example, crude oil, paint, oleic acid, lubricating oil, glass glue, toothpaste and mild alkaline (soap processing) liquids;
The loading and unloading of various tank trucks and oil tankers are fast, efficient and easy to use.
In food processing can transport a variety of liquids, such as soybean milk, yeast, sugar, etc.
LQB asphalt heat pump can be divided into ordinary and two kinds of stainless steel material, with thermal insulation, insulation asphalt pump under applicable interesting coagulability and crystallization and by heating and maintain a certain temperature and easy flow and lubricity of liquid, need in the process of the high altitude and outdoor installation process and heat preservation
LQB asphalt heat pump is applicable to transport non-corrosive, not containing solid particles, at room temperature with coagulability medium, especially in cold area outdoor media need to heat preservation in the process of installation and process, medium temperature can reach 250 ℃, the viscosity of 5 to 1500 CST.
Asphalt insulation pump model | traffic M3/h | Pressure of work Mpa | Suction vacuum height M | Inlet and outlet caliber MM | Form a complete set of motor | ||
L/min | m3/h | power kw | model | ||||
LQB-1/0.36 1/0.8 | 16.6 | 1 | 0.36 0.8 | 3 | Φ25 | 1.5 1.5 | Y90L-4 Y90L-4 |
LQB-2/0.36 2/0.8 | 33.3 | 2 | 0.36 0.8 | 3 | Φ25 | 1.5 2.2 | Y90L-4 Y100L1-4 |
LQB-3/0.36 3/0.8 | 50 | 3 | 0.36 0.8 | 3 | Φ25 | 1.5 2.2 | Y100L-6 Y112M-6 |
LQB-5/0.36 5/0.8 | 83.3 | 5 | 0.36 0.8 | 3 | Φ40 | 2.2 4 | Y100L-4 Y112M-4 |
LQB-6/0.36 6/0.8 | 100 | 6 | 0.36 0.8 | 3 | Φ40 | 2.2 4 | Y100L-4 Y112M-4 |
LQB-8/0.36 8/0.8 | 133 | 8 | 0.36 0.8 | 3 | Φ50 | 4 5.5 | Y132M1-6 Y132M2-6 |
LQB-10/0.6 | 167 | 10 | 0.36 0.8 | 3 | Φ50 | 4 | Y132S1-6 |
LQB-12/0.36 12/0.8 | 200 | 12 | 0.36 0.8 | 3 | Φ55 | 4 5.5 | Y132M2-6 Y132M2-6 |
LQB-18/0.36 18/0.8 | 300 | 18 | 0.36 0.8 | 3 | Φ55 | 5.5 7.5 | Y132S-4 Y132M-4 |
LQB-18/0.36 18/0.8 | 300 | 18 | 0.36 0.8 | 3 | Φ70 | 5.5 7.5 | Y132M2-6 Y160M-6 |
LQB-25/0.36 | 416 | 25 | 0.6 | 3 | Φ100 | 7.5 | Y160M-6 |
LQB-29/0.36 29/0.8 | 483.3 | 29 | 0.36 0.8 | 3 | Φ70 | 7.5 11 | Y132M-4 Y160M-4 |
LQB-38/0.36 38/0.8 | 633 | 38 | 0.36 0.8 | 3 | Φ100 | 11 15 | Y160L-6 Y180L-6 |
LQB-58/0.36 58/0.8 | 960 | 58 | 0.36 0.8 | 3 | Φ100 | 18.5 22 | Y180M-4 Y180L-4 |
14
Jun
Gear pump oil pump gear oil pump drive shaft can't bear any radial vertical force and lateral drive way, higher floor str...
14
Jun
The working pressure of high pressure gear pump refers to its output pressure.That is, oil must be built up to overcome r...
14
Jun
When the gear rotates, the melt into the suction chamber two gear tooth, with gear running, the melt from either side int...
14
Jun
Suitable for transportation of crude oil temperature is not higher than 140 ℃, oil, weak alkaline liquid syrup, yeast.I...