-
Jun 14, 2018
-
Jun 14, 2018
-
Jun 14, 2018
LC roots pump is suitable for the transportation of crude oil temperature is not higher than 140 ℃, weak alkaline liquid oil, syrup, yeast.
LC type lutz oil pump structure features:
This series of roots pump by the pump body, pump cover, shaft, gear, rotor, filling and capping parts, such as the roots pump belt transmission and gear speed reducer drive two forms, to reverse, equipped with skeleton oil seal on both ends of the shaft, middle oil return unit, in case of admission or leak.
LC lotz pumps can be widely used to transport oil and petroleum products (gasoline can be replaced with copper pump blades) and factories to transport various types of oil and liquids.
Such as crude oil, paint, lubricating oil, glass glue, oleic acid, toothpaste and mild alkaline (soap processing) liquids;
Food processing can transport various liquids, such as soybean milk, yeast, sugar, etc.
The loading and unloading of various tank trucks and oil tankers are fast, efficient and easy to use.
High viscosity roots pump belt transmission and gear reducer drive two forms. This pump is: low RPM, high efficiency, small volume, large flow, low power consumption, strong self-priming capacity, without oil, convenient use, etc.
specifications and models Size | traffic (m3/h) | motor | The transmission form | In and out | Pump efficiency% | On the suction height m | Pressure of work(Mpa) | Medium temperature℃ | Pump revolution r/min | ||
Stand no. | power KW | Speed reducer number | Triangle code | CAL mm | |||||||
LC10/0.6 | 10 | YB100L2-4 | 3 | ZD14 | A1778 | 40 | 60 | 6 | 0.6 | 160 | 400 |
LC18/0.6 | 18 | YB132S-4 | 5.5 | ZD14 | A1778 | 50 | 60 | 0.6 | 160 | 400 | |
LC38/0.6 | 38 | YB132M-4 | 7.5 | ZD14 | B2350 | 65 | 65 | 0.6 | 160 | 400 | |
LC50/0.6 | 50 | YB160M-4 | 11 | ZD14 | 80 | 67 | 0.6 | 160 | 400 | ||
LCA38/0.6 | 38 | YB132M-4 | 7.5 | ZD14 | B2350 | 65 | 65 | 0.6 | 300 | 380 | |
LCA50/0.6 | 50 | YB160M-4 | 11 | ZD14 | 80 | 67 | 0.6 | 300 | 390 | ||
LCA80/0.6 | 80 | YB180L-4 | 22 | ZL15.8 | 150 | 70 | 0.6 | 300 | 390 | ||
LCA80/1.0 | 80 | YB225S-4 | 37 | ZL15.8 | 150 | 68 | 1.0 | 300 | 390 | ||
LCA80/1.6 | 80 | YB225M-4 | 45 | ZL15.8 | 150 | 70 | 1.6 | 300 | 390 | ||
LCA100/0.6 | 100 | YB200L-4 | 30 | ZL15.8 | 150 | 70 | 0.6 | 300 | 390 | ||
LCA100/1.0 | 100 | YB225M-4 | 45 | ZL15.8 | 150 | 68 | 1.0 | 300 | 390 | ||
LCA100/1.6 | 100 | YB280S-4 | 75 | ZL15.8 | 150 | 70 | 1.6 | 300 | 390 | ||
LCA150/0.6 | 150 | YB225M-4 | 45 | ZL15.8 | 200 | 74 | 0.6 | 300 | 390 | ||
LCA150/1.0 | 150 | YB280S-4 | 75 | ZL15.8 | 200 | 70 | 1.0 | 300 | 390 | ||
LCA150/1.6 | 150 | YB315M-4 | 132 | ZL15.8 | 200 | 70 | 1.6 | 300 | 390 | ||
LCA200/0.6 | 200 | YB215M-4 | 55 | ZL23.1 | 250 | 74 | 0.6 | 300 | 390 | ||
LCA200/1.0 | 200 | YB280M-4 | 90 | ZL23.1 | 250 | 70 | 1.0 | 300 | 390 | ||
LCA200/1.6 | 200 | YB315L1-4 | 160 | ZL23.1 | 250 | 70 | 1.6 | 300 | 390 | ||
LCB50/0.6 | 50 | YB160M-4 | 11 | ZD14 | 80 | 70 | 0.6 | 300 | 390 | ||
LCB60/0.6 | 60 | YB180M-4 | 18.5 | ZD14 | 80 | 70 | 0.6 | 300 | 390 | ||
LCB80/0.6 | 80 | YB180L-4 | 22 | ZL15.8 | 150 | 69 | 0.6 | 300 | 390 | ||
LCB100/0.6 | 100 | YB200L-4 | 30 | ZL15.8 | 150 | 65 | 0.6 | 300 | 390 |
14
Jun
Gear pump oil pump gear oil pump drive shaft can't bear any radial vertical force and lateral drive way, higher floor str...
14
Jun
The working pressure of high pressure gear pump refers to its output pressure.That is, oil must be built up to overcome r...
14
Jun
When the gear rotates, the melt into the suction chamber two gear tooth, with gear running, the melt from either side int...
14
Jun
Suitable for transportation of crude oil temperature is not higher than 140 ℃, oil, weak alkaline liquid syrup, yeast.I...