-
Jun 14, 2018
-
Jun 14, 2018
-
Jun 14, 2018
FXB stainless steel external lubricated gear pump on the basis of the FXA pump type, add a level of support, increase the working pressure, and design for flange connection.This pump has mechanical seal and packing seal two forms.
FXB outside lubrication series stainless steel pump and fluid power transmission gear transmission gear in different pump cavity, the design and manufacture them according to their different functions, therefore, the pump has a higher reliability.
FXB stainless steel external lubricated gear pump power transmission gear and fluid transmission gear are located in different pump cavities, they are designed and manufactured according to their respective functions, therefore, the pump has higher reliability.
On the basis of FXA pump type, FXB increases the first stage support, enhances the working pressure, and is designed as flange connection.This pump has mechanical seal and packing seal two forms.
FXB series stainless steel gear pump is suitable for conveying non-lubricating, corrosive and sanitary conditions.Medium temperature - 20-80 ℃, the viscosity of 5 to 5000 CST.
External lubricated stainless steel gear pump: used in machinery, petroleum, chemical industry, food, medicine, metallurgy, printing and dyeing, brewing, cosmetics, beverage and other industries.
FXB stainless steel external lubricating gear pump performance parameter table:
model | flow (m3/h) | discharge pressure(MPa) | Diameter(mm) | Suction vacuum height(m) | rotate speed(%) | rate of work | electromotor | |
m2/h | L/min | |||||||
FXB-0.6/1.0 | 0.6 | 10 | 1.0 | φ18 | 3 | 910 | 1.1 | Y90S-6 |
FXB-1/1.0 | 1 | 16 | 1.0 | φ20 | 3 | 910 | 1.1 | Y90L-6 |
FXB-1.5/1.0 | 1.5 | 25 | 1.0 | φ20 | 3 | 910 | 1.5 | Y90L-6 |
FXB-2/1.0 | 2 | 33.3 | 1.0 | φ20 | 3 | 940 | 2.2 | Y100L-6 |
FXB-3/1.0 | 3 | 50 | 1.0 | φ25 | 3 | 940 | 3 | Y112M-6 |
FXB-4/1.0 | 4 | 66.7 | 1.0 | φ35 | 3 | 960 | 3 | Y132S-6 |
FXB-5/1.0 | 5 | 83.3 | 1.0 | φ35 | 3 | 960 | 4 | Y132M-6 |
FXB-6/1.0 | 6 | 100 | 1.0 | φ35 | 3 | 960 | 4 | Y132M1-6 |
FXB-8/0.6 | 8 | 133 | 0.6 | φ40 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-8/1.0 | 8 | 133 | 1.0 | φ40 | 3 | 960 | 4 | Y132M1-6 |
FXB-10/0.6 | 10 | 160 | 0.6 | φ50 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-10/1.0 | 10 | 160 | 1.0 | φ50 | 3 | 960 | 4 | Y132M-6 |
FXB-12/0.6 | 12 | 200 | 0.6 | φ50 | 3 | 960 | 5.5 | Y132M1-6 |
FXB-12/1.0 | 12 | 200 | 1.0 | φ50 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-15/0.6 | 15 | 250 | 0.6 | φ70 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-15/1.0 | 15 | 250 | 1.0 | φ70 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-18/0.6 | 18 | 300 | 0.6 | φ70 | 3 | 960 | 5.5 | Y132M-6 |
FXB-18/1.0 | 18 | 300 | 1.0 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-20/0.6 | 20 | 333.3 | 0.0 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-20/1.0 | 20 | 333.3 | 1.0 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-25/1.0 | 25 | 417 | 1.0 | φ70 | 3 | 1440 | 11 | Y160M-4 |
14
Jun
Gear pump oil pump gear oil pump drive shaft can't bear any radial vertical force and lateral drive way, higher floor str...
14
Jun
The working pressure of high pressure gear pump refers to its output pressure.That is, oil must be built up to overcome r...
14
Jun
When the gear rotates, the melt into the suction chamber two gear tooth, with gear running, the melt from either side int...
14
Jun
Suitable for transportation of crude oil temperature is not higher than 140 ℃, oil, weak alkaline liquid syrup, yeast.I...